We want to inform you about the tryout schedule for selecting the team. Due to the number of girls interested in participating, we have decided to extend the tryout process over two days to ensure a fair evaluation of all players. Tryout Dates and Times: Saturday, May 18th: 2:00 PM - 3:30 PM Sunday, May...
No news in this category
LATEST SCORES
To see all results, click here.
To view full 2024 Schedule CLICK HERE
2024 Pre-Teens (Grades 5-6) League Standings
Pos | Team | W | L | T | Pts | PCT | RA | Strk |
---|---|---|---|---|---|---|---|---|
1 | Saddle Brook # 2 (Fast Twitch) Pre-Teen | 9 | 1 | 2 | 32 | 0.750 | 42 | L1 |
2 | Fair Lawn # 1 (ShopRite) Pre-Teen | 9 | 2 | 0 | 29 | 0.818 | 52 | W3 |
3 | Fair Lawn # 3 (Vander Platt) Pre-Teen | 8 | 3 | 1 | 29 | 0.667 | 50 | W2 |
4 | Fair Lawn # 2 (Ivy Rehab) Pre-Teen | 8 | 4 | 0 | 28 | 0.667 | 64 | W3 |
5 | Saddle Brook # 1 (Gem Sports) Pre-Teen | 5 | 6 | 1 | 23 | 0.417 | 100 | L1 |
6 | Elmwood Park # 1 (Elks) Pre-Teen | 2 | 8 | 1 | 16 | 0.182 | 117 | L3 |
7 | Saddle Brook # 3 (Fish Hut) Pre-Teen | 2 | 10 | 0 | 16 | 0.167 | 123 | L9 |
8 | Elmwood Park # 2 (Jan Fence) Pre-Teen | 1 | 10 | 1 | 15 | 0.083 | 138 | T1 |
2024 Senior (Grades 7-9) League Standings
Pos | Team | W | L | T | Pts | PCT | RA | Strk |
---|---|---|---|---|---|---|---|---|
1 | Lodi Lady Rams Seniors | 11 | 0 | 1 | 35 | 0.917 | 31 | W4 |
2 | Fair Lawn #2 (Sunrise Rotary) Seniors | 10 | 1 | 1 | 33 | 0.833 | 68 | W6 |
3 | Fair Lawn #3 (Applause Home Care) Seniors | 8 | 4 | 0 | 28 | 0.667 | 47 | L1 |
4 | Elmwood Park (Francesca's) Seniors | 5 | 7 | 0 | 22 | 0.417 | 74 | W1 |
5 | Fair Lawn #1 (Patton Law Firm) Seniors | 4 | 7 | 0 | 19 | 0.364 | 95 | W1 |
6 | Saddle Brook #1 (Saddle Bar & Liquor) Seniors | 2 | 9 | 0 | 15 | 0.182 | 149 | L5 |
7 | Saddle Brook #2 (Zuccaro's Divas) Seniors | 0 | 12 | 0 | 12 | 0.000 | 163 | L12 |
Join the others who have helped empower our community's youth.
No news in this category
Here is the latest from our Instagram feed:
To stay up-to-date with our socials, be sure to give us a follow below:
Testimonials
Coaching my daughter's softball team here in Elmwood Park has been a truly rewarding experience. Witnessing their growth, teamwork, and passion for the game is priceless. The supportive community and enthusiastic players made it a joy. I've been grateful for the opportunity to contribute to their journey on and off the field!
Elmwood Park Softball has been a fantastic experience for my two daughters. They've not only honed their skills but also formed lasting friendships. The supportive community and dedicated coaches have created a positive environment, making it a meaningful and enjoyable part of their lives. Grateful for the impact on their journey!
The Elmwood Park Softball program has been amazing for my three daughters. The program's impact goes beyond the field—my oldest, a program graduate, now excels in high school softball. The skills, camaraderie, and coaching have shaped not just softball players, but empowered them for success beyond the field. Our family is grateful for the enrichment the program has brought to their lives.