Standings
2024 Pre-Teens (Grades 5-6) League Standings
Pos | Team | W | L | T | Pts | PCT | RA | Strk |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 2 | 32 | 0.750 | 42 | L1 |
2 | ![]() | 9 | 2 | 0 | 29 | 0.818 | 52 | W3 |
3 | ![]() | 8 | 3 | 1 | 29 | 0.667 | 50 | W2 |
4 | ![]() | 8 | 4 | 0 | 28 | 0.667 | 64 | W3 |
5 | ![]() | 5 | 6 | 1 | 23 | 0.417 | 100 | L1 |
6 | ![]() | 2 | 8 | 1 | 16 | 0.182 | 117 | L3 |
7 | ![]() | 2 | 10 | 0 | 16 | 0.167 | 123 | L9 |
8 | ![]() | 1 | 10 | 1 | 15 | 0.083 | 138 | T1 |
2024 Senior (Grades 7-9) League Standings
Pos | Team | W | L | T | Pts | PCT | RA | Strk |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 1 | 35 | 0.917 | 31 | W4 |
2 | ![]() | 10 | 1 | 1 | 33 | 0.833 | 68 | W6 |
3 | ![]() | 8 | 4 | 0 | 28 | 0.667 | 47 | L1 |
4 | ![]() | 5 | 7 | 0 | 22 | 0.417 | 74 | W1 |
5 | ![]() | 4 | 7 | 0 | 19 | 0.364 | 95 | W1 |
6 | ![]() | 2 | 9 | 0 | 15 | 0.182 | 149 | L5 |
7 | ![]() | 0 | 12 | 0 | 12 | 0.000 | 163 | L12 |
2023 Final Standings
2023 Pre-Teens (Grades 5-6) League Standings
Pos | Team | W | L | T | Pts | PCT | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 2 | 1 | 31 | 0.750 | W5 |
2 | ![]() | 7 | 4 | 1 | 27 | 0.583 | T1 |
3 | ![]() | 7 | 5 | 0 | 26 | 0.583 | W4 |
4 | ![]() | 6 | 5 | 1 | 25 | 0.500 | L1 |
5 | ![]() | 2 | 8 | 2 | 18 | 0.167 | T1 |
6 | ![]() | 1 | 8 | 3 | 17 | 0.083 | L5 |
2023 Senior (Grades 7-9) League Standings
Pos | Team | W | L | T | Pts | PCT | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 3 | 1 | 29 | 0.667 | T1 |
2 | ![]() | 7 | 5 | 0 | 26 | 0.583 | W1 |
2 | ![]() | 7 | 5 | 0 | 26 | 0.583 | L1 |
4 | ![]() | 6 | 6 | 0 | 24 | 0.500 | W1 |
5 | ![]() | 5 | 6 | 1 | 23 | 0.417 | W1 |
5 | ![]() | 5 | 6 | 1 | 23 | 0.417 | L1 |
7 | ![]() | 4 | 6 | 2 | 22 | 0.333 | L1 |
8 | ![]() | 3 | 8 | 1 | 19 | 0.250 | L1 |