Standings
2025 Pre-Teens (Grades 5-6) League Standings
Pos | Team | W | L | T | Pts | PCT | RA | Strk |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 0 | 36 | 1.000 | 49 | W12 |
2 | ![]() | 10 | 2 | 0 | 32 | 0.833 | 47 | L1 |
3 | ![]() | 9 | 3 | 0 | 30 | 0.750 | 52 | L1 |
3 | ![]() | 9 | 3 | 0 | 30 | 0.750 | 47 | W4 |
5 | ![]() | 7 | 5 | 0 | 26 | 0.583 | 70 | W2 |
6 | ![]() | 5 | 6 | 1 | 23 | 0.417 | 94 | T1 |
7 | ![]() | 4 | 6 | 1 | 20 | 0.364 | 105 | L1 |
8 | ![]() | 2 | 9 | 1 | 17 | 0.167 | 156 | L1 |
9 | ![]() | 2 | 8 | 1 | 16 | 0.182 | 124 | L3 |
10 | ![]() | 1 | 11 | 0 | 14 | 0.083 | 160 | L4 |
11 | ![]() | 1 | 9 | 0 | 12 | 0.100 | 87 | L7 |
2025 Senior (Grades 7-9) League Standings
Pos | Team | W | L | T | Pts | PCT | RA | Strk |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 0 | 32 | 0.833 | 91 | W8 |
2 | ![]() | 9 | 2 | 0 | 29 | 0.818 | 69 | L2 |
3 | ![]() | 7 | 5 | 0 | 26 | 0.583 | 98 | W6 |
4 | ![]() | 6 | 5 | 1 | 25 | 0.500 | 129 | L1 |
4 | ![]() | 6 | 5 | 1 | 25 | 0.500 | 91 | W1 |
6 | ![]() | 5 | 7 | 0 | 22 | 0.417 | 120 | L3 |
7 | ![]() | 3 | 9 | 0 | 18 | 0.250 | 130 | W2 |
8 | ![]() | 0 | 11 | 0 | 11 | 0.000 | 179 | L11 |