Standings
2025 Pre-Teens (Grades 5-6) League Standings
Pos | Team | W | L | T | Pts | PCT | RA | Strk |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 28 | 0.900 | 27 | L1 |
2 | ![]() | 7 | 0 | 0 | 21 | 1.000 | 31 | W7 |
3 | ![]() | 5 | 3 | 0 | 18 | 0.625 | 34 | L1 |
4 | ![]() | 5 | 2 | 0 | 17 | 0.714 | 32 | W5 |
5 | ![]() | 3 | 2 | 1 | 13 | 0.500 | 47 | T1 |
6 | ![]() | 1 | 9 | 0 | 12 | 0.100 | 130 | L2 |
7 | ![]() | 2 | 4 | 0 | 10 | 0.333 | 51 | L3 |
8 | ![]() | 2 | 3 | 0 | 9 | 0.400 | 44 | W1 |
9 | ![]() | 1 | 4 | 1 | 9 | 0.167 | 64 | T1 |
10 | ![]() | 1 | 5 | 0 | 8 | 0.167 | 45 | L3 |
11 | ![]() | 1 | 4 | 0 | 7 | 0.200 | 60 | L4 |
2025 Senior (Grades 7-9) League Standings
Pos | Team | W | L | T | Pts | PCT | RA | Strk |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 0 | 24 | 1.000 | 34 | W8 |
2 | ![]() | 7 | 2 | 0 | 23 | 0.778 | 69 | W5 |
3 | ![]() | 4 | 4 | 1 | 18 | 0.444 | 73 | L1 |
4 | ![]() | 4 | 4 | 0 | 16 | 0.500 | 75 | L1 |
5 | ![]() | 3 | 5 | 0 | 14 | 0.375 | 82 | W2 |
6 | ![]() | 3 | 2 | 1 | 13 | 0.500 | 67 | L1 |
7 | ![]() | 0 | 8 | 0 | 8 | 0.000 | 122 | L8 |
8 | ![]() | 0 | 4 | 0 | 4 | 0.000 | 49 | L4 |