Standings
2025 Pre-Teens (Grades 5-6) League Standings
Pos | Team | W | L | T | Pts | PCT | RA | Strk |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 12 | 1.000 | 4 | W4 |
2 | ![]() | 2 | 2 | 0 | 8 | 0.500 | 18 | W2 |
3 | ![]() | 2 | 0 | 0 | 6 | 1.000 | 15 | W2 |
3 | ![]() | 2 | 0 | 0 | 6 | 1.000 | 8 | W2 |
5 | ![]() | 1 | 1 | 0 | 4 | 0.500 | 9 | W1 |
6 | ![]() | 1 | 0 | 0 | 3 | 1.000 | 3 | W1 |
7 | ![]() | 0 | 3 | 0 | 3 | 0.000 | 39 | L3 |
8 | ![]() | 0 | 2 | 0 | 2 | 0.000 | 15 | L2 |
8 | ![]() | 0 | 2 | 0 | 2 | 0.000 | 22 | L2 |
10 | ![]() | 0 | 1 | 0 | 1 | 0.000 | 9 | L1 |
10 | ![]() | 0 | 1 | 0 | 1 | 0.000 | 9 | L1 |
2025 Senior (Grades 7-9) League Standings
Pos | Team | W | L | T | Pts | PCT | RA | Strk |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 7 | 0.667 | 26 | L1 |
2 | ![]() | 2 | 0 | 0 | 6 | 1.000 | 12 | W2 |
2 | ![]() | 2 | 0 | 0 | 6 | 1.000 | 7 | W2 |
4 | ![]() | 1 | 2 | 0 | 5 | 0.333 | 35 | W1 |
5 | ![]() | 1 | 0 | 0 | 3 | 1.000 | 13 | W1 |
6 | ![]() | 0 | 2 | 0 | 2 | 0.000 | 22 | L2 |
6 | ![]() | 0 | 2 | 0 | 2 | 0.000 | 33 | L2 |
8 | ![]() | 0 | 1 | 0 | 1 | 0.000 | 13 | L1 |